When a leading construction company approached us about common data management challenges, we discovered the biggest ROI opportunity was in bid analysis. Through stakeholder interviews and world-class tooling, we built a lightweight application that transformed their operations.
A PE-backed produce company needed a partner who could operate across data strategy, application architecture, and infrastructure — with engineering depth and advisory perspective to make the work land across 29 portfolio companies. North Labs was brought in as that partner.
Advisory-led, not staff augmentation — every workstream started with discovery and assessment; a single QBR produced 10 strategic technology initiatives
Capability transfer over dependency — QA cycle duration compressed from weeks to days as the client's team internalized the methodology
AI-enabled engineering as force multiplier — isolated 7 entangled fact tables from a 68-table data model; transferred agentic tooling to the client's own team
Single-partner cross-functional coverage — data, applications, cloud infrastructure, governance, and analytics delivered without vendor handoffs
The value of an embedded advisory partner is not found in any single deliverable. It compounds over time, across domains, and through the transfer of capability. AC Foods now operates with governance designed around its own structure, a data team that is more capable than when the engagement began, and a technology strategy shaped by evidence rather than vendor pitches.
| Effort Title | Offering | Domain | Reference / Quote | Link |
|---|---|---|---|---|
| The Power of Coupling Data Advisory with Elite Engineering | Industry-Agnostic | Healthcare & Pharmacy | "Released us from outsized compute costs overnight." | View → |
| Estimation Automation Across 40+ Sites | TradeSmith | Real Estate Development | "Estimation is no longer a bottleneck across our portfolio." | View → |
| 30% Faster Clinical Reconciliation | CareSense | Healthcare | "Intelligence delivered to the right person at the right time." | View → |
| Natural Language Querying Deployed in 90 Days | Reggie | Higher Education | "Our enrollment team finally has predictive visibility." | View → |
| $1.8M in Process Savings Identified in Q1 | CargoIQ | Industrial Services | "North Labs found savings we didn't know existed." | View → |
| Global Theatre Analytics for IMAX | Industry-Agnostic | Entertainment | AWS Quicksight dashboard enabling data-driven decisions across global operations. | View → |
| 21+ Hours/Month of Manual Reporting Eliminated | Industrial Data Consulting | Food Manufacturing | Snowflake data warehouse delivering actionable insights to operations. | View → |
| 10+ Hours/Week Saved via Pipeline Automation | Industrial Data Consulting | Industrial Services | Automated data pipelines freeing project managers for high-value work. | View → |
| Enterprise Data Modernization at Scale | Industrial Data Consulting | Agriculture & Manufacturing | Comprehensive data architecture enabling advanced analytics at scale. | View → |
| 48% Revenue Growth via Data Transformation | Industry-Agnostic | Technology | Data-driven process improvements directly contributing to revenue growth. | View → |
| Concept-to-Launch in Days, Not Months | Industry-Agnostic | Venture Capital | Full-service data operations accelerating time-to-value for startups. | View → |
| SOC 2 Compliance & Infrastructure Modernization | Industry-Agnostic | Security Services | Rebuilt technology and data infrastructure from scratch to achieve compliance readiness. | View → |
| 25 Years of Patient Data Unlocked | Industry-Agnostic | Pharma & BioTech | Harnessing data to influence precision medicine research and outcomes. | View → |
"Good team and quick to respond to needs. Has a number of different resources that can assist with various projects and complexities."
"Great people to work with and outstanding knowledge of the areas they cover. The entire team has been an amazing resource to coordinate all the work we have going with North Labs."
"North Labs has deep expertise across the data landscape and is incredibly easy to work with."
"We've iterated through levels of complexity in data visualization and data scale."
"The North Labs team are capable of producing valuable solutions for many different business needs."
"The industries that build our world deserve useful data programs that work like they do. North Labs embeds invaluable data solutions, and along the way, we help people own their data program—not rent it from software vendors."
Let's discuss your data challenges and how we might help.
Schedule a Conversation